iLink400 Full System Single Make Scan Tool
iLink400Full System Single Make Scan tool is the most cost-effective professional multi-system scan tool that delivers OE-level diagnosis for all electronic systems of different car brands.It does not only include basic functions such as read/erase codes and live data, but also it's capable of advanced functions such as actuation, adaptation and programming. In addition, it lets you to access the most commonly required service features such as Oil service Light Reset, Throttle Body Alignment, Electronic Parking Brake Service, Battery configuration, Steering Angel Sensor Calibration, CBS correctand much more.
In stock
Display: 2.8” Backlit, 320X240 TFT color screen | |||
Operating Temperature: 0 to 60°C (32 to 140°F) | |||
Storage Temperature: -20 to 70°C (-4 to 158°F) | |||
Power: 8 to 18 V provided via vehicle | |||
Supported Protocols: ISO15765(CANBUS 11bit& 29bit TP16,TP20,UDS,FIAT CAN,VOLVO CAN), ISO14230(KWP2000),ISO9141-2,J1850VPW, J1850PWM,KWP1281,KWP2089,KW81,KW82, ALDL,SCI,DSI,DSII,LUCAS,MELCO,BENIX, ISO7800,SIMENMS_ISO1,SIMENMS_ISO2 | |||
Tool Dimensions: 194*117*47mm (L*W*H) | |||
Color Box: 220*165*85mm (L*W*H) | |||
Weight: 0.9KG | |||
QTY/CTN: 32SETS | |||
Weight/CTN: 29KG | |||
CTN MEAS: 64.2*51.8*36cm |
iLink400 Full Scan Tool User’s Guide Memory Card Password Paper Leather Carrying Pouch |
No comments yet